undefined
Product Description
Model | HY100DPC(L)(E) |
| Type | General Diesel Water Pump |
| Inlet/Outlet At Size(mm(in)) | 100(4”) |
| Displacement Q.max(CBM/H) | 130 |
| Lift H.max(m) | 50 |
| Max Suction Head(m) | 6 |
| Fuel Tank Capacity(L) | 5.5(L:12.5L) |
| Engine Model | HY192DF/FE |
| Type | Air Cooled 1-Cylinder 4-Stroke Diesel Engine |
| Bore*Stroke(mm) | 92x75 |
| Rated Power(Kw) | 8.6 |
| Rotation Speed(RPM) | 3600 |
| Displacement(cc) | 498 |
| Compression Ration | 20:01 |
| Fuel | 0# or-10# Diesel |
| Net Weight(Kg) | 85(E:100) |
| Packing Size(mm) | 650x470x605 (L:650x470x700) |
| Optional | L: Large fuel tank E: Electric start |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com
Scan
Add WeChat