undefined
Product Description
| Model No | KDE8500WE | |||
| Type | Single Cylinder Air Cooled Diesel Generator&Welder | |||
| Rated Welding Current(A) | 200 | |||
| Welding Current Regulation Range(A) | 70-220 | |||
| Welding Work Voltage(V) | 25-30 | |||
| Welding Load Continuous Ration | 60% | |||
| Rate Output | 2KVA | 11.5KVA | 14KVA | 14.3KVA |
| Frequency | 50HZ | 60HZ | 50HZ | 60HZ |
| Phase No | Single Phase | |||
| Power Factor | CosØ=1 | |||
| Noisel Level@7m | 72~75 | |||
| Excitation Mode | Brush(AVR) | |||
| Starting Type | Electric Starter | |||
| Engine Model | HD192FE | |||
| Type | Air Cooled Single Cylinder Four Stroke Diesel Engine | |||
| Bore*Stroke(mm) | 92x75 | |||
| Displacement | 498CC | |||
| Rated Power(KW) | 7.6 | 8.6 | ||
| Rotation Speed(RPM) | 3000 | 3600 | ||
| Compression Ration | 19:01 | |||
| Fuel | 0# or-10# Diesel | |||
| Net Weight(Kg) | 127 | |||
| Gross Weight(Kg) | 135 | |||
| Packing Size(mm) | 900x565x700 | |||
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com
Scan
Add WeChat