undefined
Product Description
| Model No | HY7500DSE/3 | ||||||||
| Type | Silent Air Cooled Single Cylinder Diesel Generator Set | ||||||||
| Rate Output | KVA | 6.25KVA | 6.8KVA | ||||||
| Max Output | KVA | 6.8KVA | 7.5KVA | ||||||
| Frequency | hz | 50HZ | 60HZ | ||||||
| Phase No | Three Phase | ||||||||
| Power Factor | CosØ=0.8 | ||||||||
| Noisel Level@7m | 72~75 | ||||||||
| Excitation Mode | Brush(AVR) | ||||||||
| Starting Type | Electric Starter | ||||||||
| Engine Model | HY188DFE | ||||||||
| Type | Air Cooled 1-Cylinder 4-Stroke Direct Injection Diesel Engine | ||||||||
| Bore*Stroke | mm | 88x75 | |||||||
| Displacement | cc | 456CC | |||||||
| Rated Power | kw | 6.6 | 7.5 | ||||||
| Rotation Speed | rpm | 3000 | 3600 | ||||||
| Compression Ration | 19:01 | ||||||||
| Fuel | 0# or-10# Diesel | ||||||||
| Net Weight | kg | 150 | |||||||
| Gross Weight | kg | 155 | |||||||
| Packing Size | mm | 990x565x700 | |||||||
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com
Scan
Add WeChat