undefined
Product Description
| Model No | KDE6700T | |||||
| Type | Silent Air Cooled Single Cylinder Diesel Generator Set | |||||
| Rate Output | 4.5KVA | 5.0KVA | ||||
| Max Output | 5.0KVA | 5.5KVA | ||||
| Frequency | 50HZ | 60HZ | ||||
| Phase No | Single Phase | |||||
| Power Factor | CosØ=1 | |||||
| Noisel Level@7m | 72~75 | |||||
| Excitation Mode | Brush(AVR) | |||||
| Starting Type | Electric Starter | |||||
| Engine Model | HD186FAE | |||||
| Type | Air Cooled 1-Cylinder 4-Stroke Direct Injection Diesel Engine | |||||
| Bore*Stroke(mm) | 86x72 | |||||
| Displacement | 418CC | |||||
| Rated Power(KW) | 5.8 | 6.6 | ||||
| Rotation Speed(RPM) | 3000 | 3600 | ||||
| Compression Ration | 19:01 | |||||
| Fuel | 0# or-10# Diesel | |||||
| Net Weight(Kg) | 150 | |||||
| Gross Weight(Kg) | 155 | |||||
| Packing Size(mm) | 990x565x700 | |||||
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com
Scan
Add WeChat