undefined
Product Description
| Model No | KDE9500T | |||||||
| Type | Silent Air Cooled Single Cylinder Diesel Generator Set | |||||||
| Rate Output | 6.5KVA | 6.8KVA | ||||||
| Max Output | 6.8KVA | 7.2KVA | ||||||
| Frequency | 50HZ | 60HZ | ||||||
| Phase No | Single Phase | |||||||
| Power Factor | CosØ=1 | |||||||
| Noisel Level@7m | 72~75 | |||||||
| Excitation Mode | Brush(AVR) | |||||||
| Starting Type | Electric Starter | |||||||
| Engine Model | KD195FE | |||||||
| Type | Air Cooled 1-Cylinder 4-Stroke Direct Injection Diesel Engine | |||||||
| Bore*Stroke(mm) | 95x75 | |||||||
| Displacement | 531CC | |||||||
| Rated Power(KW) | 8.3 | 9 | ||||||
| Rotation Speed(RPM) | 3000 | 3600 | ||||||
| Compression Ration | 19:01 | |||||||
| Fuel | 0# or-10# Diesel | |||||||
| Net Weight(Kg) | 165 | |||||||
| Gross Weight(Kg) | 170 | |||||||
| Packing Size(mm) | 990x565x700 | |||||||
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com
Scan
Add WeChat