undefined
Product Description
| Model No | HD2V80 | ||
| Engine Type | V-Type 2-Cylinder 4-Stroke Water Cooled Diesel Engine | ||
| Bore*Stroke | mm | 2*80x79 | |
| Displacement | cc | 794 | |
| Compression Ratio | 19:01 | ||
| Rated Output | KW/HP | 12/16.3 | 14/19.04 |
| Max Output | KW/HP | 13.2/18.0 | 15.4/21.0 |
| Rotation Speed | RPM | 3000 | 3600 |
| Fuel Consumption | g/kw.h(L/H) | <270(3.8) | <285(4.7) |
| Fuel Type | Diesel; 0# (4℃≦AT≦45℃)or-10# (-5℃≦AT≦4℃) | ||
| Fuel Tank Capacity | L | NO | |
| Lube Type | CF15W/40 | ||
| Lube Capacity | L | 1.5~3.3 | |
| Starting System | E:Electric Starter | ||
| Power -Take-Off | Crankshaft | ||
| Dimension(LxWxH) | mm | 540x590x625 | |
| Net Weight | Kgs | 58/65 | |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com
Scan
Add WeChat