undefined
Product Description
| Model No | HD2V88 | |||
| Engine Type | V-Type 2-Cylinder 4-Stroke Air Cooled Diesel Engine | |||
| Bore*Stroke | mm | 2*88x75 | ||
| Displacement | cc | 912 | ||
| Compression Ratio | 20:01 | |||
| Rated Output | KW/HP | 13.8/18.6 | 14.8/20.2 | |
| Max Output | KW/HP | 15.2/21.0 | 16.3/22.1 | |
| Rotation Speed | RPM | 3000 | 3600 | |
| Fuel Consumption | g/kw.h(L/H) | |||
| Fuel Type | Diesel; 0# (4℃≦AT≦45℃)or-10# (-5℃≦AT≦4℃) | |||
| Fuel Tank Capacity | L | NO | ||
| Lube Type | CF15W/40 | |||
| Lube Capacity | L | 3 | ||
| Starting System | E:Electric Starter | |||
| Power -Take-Off | Crankshaft | |||
| Dimension(LxWxH) | mm | 530x580x530 | ||
| Net Weight | Kgs | 76/86 | ||
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com
Scan
Add WeChat