undefined
Product Description
| Model | KDE13T | KDE13T3 | ||
| Type | Two Cylinder Air Cooled Diesel Generator | |||
| Rated Voltage(V) | AC220,230, 240 | AC220/380,230/400,240/415 | ||
| Rated Power | 9.5KW/9.5KVA | 10KW/10KVA | 9.5KW/12KVA | 10KW/12.5KVA |
| Max Output | 10.5KW/10.5KVA | 11KW/11KVA | 10.5KW/13KVA | 11KW/14KVA |
| Frequency(Hz) | 50 | 60 | 50 | 60 |
| Phase Number | Single | Three | ||
| Power Factor | 1 | 0.8 | ||
| Excitation Mode | Brush(AVR) | |||
| Fuel Tank Capacity(L) | 28 | |||
| Noise Level db(A)@7m | 72~75 | |||
| Engine Model | KD2V88FE | |||
| Engine Type | V -Two Cylinder Diesel Engine | |||
| Bore*Stroke(mm) | 2*88x75 | |||
| Displacement(ml) | 912 | |||
| Compression Ratio | 20:01 | |||
| Rated Power[KW/HP] | 13.8/18.6 | 14.8/20.2 | 13.8/18.6 | 14.8/20.2 |
| Rotation Speed(RPM) | 3000 | 3600 | 3000 | 3600 |
| Starting System | Electric Starter | |||
| Fuel Type: | 0# (4℃≦Ambient Temperature≦45℃)or-10# (-5℃≦Ambient Temperature≦4℃)Light Diesel | |||
| Lube Type: | CD Grade or SAE10W-30,15-40 | |||
| Packing Dimensions(LxWxH) | 1300x700x870MM | |||
| N.W/G.W (kgs) | 300/325 | |||
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com
Scan
Add WeChat