undefined
Product Description
| Model | KDE10Q | KDE10Q3 |
| Type | Single Cylinder Air Cooled Silent Diesel Generator | |
| Rated Voltage(V) | AC220,230, 240, | AC220/380,230/400,240/415 |
| Rated Power | 7.5KW/7.5KVA | 7.5KW/9.4KVA |
| Max Output | 8.0KW/8.0KVA | 8.0KW/10KVA |
| Frequency(Hz) | 50 | 50 |
| Phase Number | Single | Three |
| Power Factor | 1 | 0.8 |
| Excitation Mode | Brush(AVR) | |
| Fuel Tank Capacity(L) | 24 | |
| Noise Level db(A)@7m | 72~75 | |
| Engine Model | KD1100FE | |
| Bore*Stroke(mm) | 100*85 | |
| Displacement(ml) | 668 | |
| Compression Ratio | 19:01 | |
| Fuel Consumption(g/kwh) | 276-286 | |
| Rated Power[KW/HP] | 9.6/13.0 | |
| Rotation Speed(RPM) | 3000 | |
| Starting System | Electric Starter | |
| Fuel Type: | 0# (4℃≦Ambient Temperature≦45℃)or-10# (-5℃≦Ambient Temperature≦4℃) Light Diesel | |
| Lube Type: | CD Grade or SAE10W-30,15-40 | |
| Packing Dimensions(LxWxH) | 1150x650x850MM | |
| N.W/G.W (kgs) | 215/230 | |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com
Scan
Add WeChat